Frantisek Musil
Frantisek Musil "Frank"
Born: December 17, 1964
Pardubice, Czech Republic
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1986-2000
Minor league statistics
Frantisek Musil scored 34 goals and recorded 106 assists in his 797-game career with the Minnesota North Stars, Calgary Flames, Ottawa Senators and Edmonton Oilers. He began playing during the 1986 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Minnesota North Stars | 72 | 2 | 9 | 11 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 2.4 |
1987-88 | NHL | Minnesota North Stars | 80 | 9 | 8 | 17 | 213 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | 78 | 11.5 |
1988-89 | NHL | Minnesota North Stars | 55 | 1 | 19 | 20 | 54 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 78 | 1.3 |
1989-90 | NHL | Minnesota North Stars | 56 | 2 | 8 | 10 | 109 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 78 | 2.6 |
1990-91 | NHL | Minnesota North Stars | 8 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1990-91 | NHL | Calgary Flames | 67 | 7 | 14 | 21 | 160 | 12 | 2 | 3 | 0 | 1 | 1 | 0 | 68 | 10.3 |
1991-92 | NHL | Calgary Flames | 78 | 4 | 8 | 12 | 103 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 71 | 5.6 |
1992-93 | NHL | Calgary Flames | 80 | 6 | 10 | 16 | 131 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 87 | 6.9 |
1993-94 | NHL | Calgary Flames | 75 | 1 | 8 | 9 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
1994-95 | NHL | Calgary Flames | 35 | 0 | 5 | 5 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1995-96 | NHL | Ottawa Senators | 65 | 1 | 3 | 4 | 85 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
1996-97 | NHL | Ottawa Senators | 57 | 0 | 5 | 5 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1997-98 | NHL | Edmonton Oilers | 17 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12.5 |
1998-99 | NHL | Edmonton Oilers | 39 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2000-01 | NHL | Edmonton Oilers | 13 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 797 | 34 | 106 | 140 | 1241 | 93 | 4 | 12 | 3 | 3 | 5 | 1 | 709 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Minnesota North Stars | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1989-90 | NHL | Minnesota North Stars | 4 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1990-91 | NHL | Calgary Flames | 7 | 0 | 0 | 0 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1992-93 | NHL | Calgary Flames | 6 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1993-94 | NHL | Calgary Flames | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1994-95 | NHL | Calgary Flames | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 |
1997-98 | NHL | Edmonton Oilers | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 42 | 2 | 4 | 6 | 47 | -4 | 0 | 0 | 0 | 1 | 0 | 39 | 5.1 |